______________________
Inventory of the sale of the goods and chattles of F. E. Leaphart Deceased
| D S | ||||
Watch | Bereleon Price | 21.50 | ||
| 6 | Plates crochery ware | Chesly Price | 4.00 | |
| 6 | " " " | P. H. Crapes | 1.75 | |
| 6 | " " " | Lemuel Keisler | .40 | |
| 3 | " " " | P. H. Crapes | .80 | |
| 4 | Tin plates | John Sheall | .35 | |
| 2 | " " | Sarah Jumper | .25 | |
| strainer | J. E. Taylor | .25 | ||
Large | Bowl | A. D. J. Hayes | 2.00 | |
| cups & saucer | P. H. Craps | .35 | ||
| " " | P. H. Craps | .50 | ||
| " " | Lemuel Keisler | .40 | ||
| Bowl & Marg. | Sarah Jumper | .35 | ||
| Pitcher | P. H. Craps | .50 | ||
| Coffee pot & pitcher | Mariah Taylor | .30 | ||
| Tin Britchet | Sarah Jumper | .30 | ||
| Knives & forks | Isaac Alawine | .55 | ||
| " " | P. H. Craps | .95 | ||
| spoons | P. H. Craps | .50 | ||
| Knife & fork | Lemul Keiser | .40 | ||
| Family Bible | J. W. Jumper | 1.25 | ||
| Bible & History | Calvin Price | 1.15 | ||
| Geography & atlas | Calvin Price | .50 | ||
| Bible Reader | H. L. Price | .55 | ||
| Books | John Price | .65 | ||
2 | Flask | Godfrey Keeley | .15 | |
2 | Mugs stone ware | P. H. Craps | .50 | |
2 | small Bottles | W. F. Wingard | .10 | |
| " " | Sarah Jumper | .05 | ||
| Bottles & flash | Mariah Taylor | .05 | ||
| Bottles | J. W. Jumper | .12 | ||
5 | Glazes | H. L. Price | 1.00 | |
| Bottle & salce | Jasper Taylor | .10 | ||
| Bottles | John Hull | .75 | ||
| Looking glass | P. H. Craps | 1.10 | ||
| Bottle & pitcher | H. L. Price | .10 | ||
| Razor | P. H. Craps | 2.15 | ||
46.22 |
See an image of this page here, reproduced from microfilm in South Carolina Department of Archives and History, Columbia, S. C. Lexington County Estate, Box 17, Pg 3, FR 273-368. Estate File of F. E. Leaphart, E1965.
No comments:
Post a Comment