______________________
D S | ||||
Picher stand | P. H. Craps | 1.05 | ||
sundrees | Mariah Taylor | .25 | ||
sword | J. W. Jumper | .55 | ||
shot gun | W. T. Jumper | 4.25 | ||
bucket | H. L. Price | 1.00 | ||
Candlestick | Mariah Taylor | .25 | ||
Pair scissors | J. E. Taylor | .15 | ||
Piggin, +c | Sarah Je*fair | .30 | ||
Copper ware, +c | John Shill | .20 | ||
seive | John Shill | .30 | ||
Churn | A. D. J. Hays | .45 | ||
wool & basket | John Shill | .10 | ||
Blanket | A. D. J. Hayes | 10.25 | ||
" | A. D. J. Hayes | 8.50 | ||
Blanket | ||||
quilt | A. D. J. Hayes | 1.50 | ||
Cards | J. E. Leapheart | 1.00 | ||
Bed & Bedstead | J. W. Jumper | 14.50 | ||
Loom | Rebecca Seay | 3.25 | ||
Bed & Bedstead | Mariah Taylor | 6.00 | ||
Bed & Bedstead | Leonard Keisler | 10.00 | ||
" " " " | W. T. Jumper | 7.00 | ||
Cradle | J. E. Leapheart | .25 | ||
Table Cloth | John Craps | .30 | ||
Desk & Cloth | Lemule Keisler | 1.10 | ||
Table | Sarah Jumper | .50 | ||
" | Capt Griffith | .50 | ||
spinning wheel | Mariah Taylor | 4.00 | ||
Clock | J. W. Jumper | 2.00 | ||
Coffee Mill | J. E. Leapheart | .10 | ||
2 | Jarrs | J. E. Leapheart | 1.90 | |
" | " | Mariah Taylor | 1.25 | |
" | " | J. E. Leapheart | 1.50 | |
5 | Jugs | J. E. Leapheart | 1.00 | |
5 | Chairs | P. H. Craps | 2.00 | |
" | " | L. Craut | 2.50 | |
Sadle | John * | 2.05 | ||
15 | Wool | pr * 32 A | R. H. Leapheart | 5.76 |
97.86 |
See an image of this page here, reproduced from microfilm in South Carolina Department of Archives and History, Columbia, S. C. Lexington County Estate, Box 17, Pg 3, FR 273-368. Estate File of F. E. Leaphart, E1965.
No comments:
Post a Comment