______________________
Inventory of the sale of the goods and chattles of F. E. Leaphart Deceased
D S | ||||
Wagon | George Hallman | 15.50 | ||
Red cow & calf | Eml Shealy | 33.75 | ||
Black cow & calf | H. L. Price | 15.00 | ||
old Red cow & calf | M. L. Kyzer | 12.50 | ||
Red *** & calf | Eml Shealy | 20.00 | ||
Male cow | M. L. Kyzer | 15.00 | ||
no horn yearling | H. L. Price | 8.00 | ||
cow & yearling in woods | M. L. Kyzer | 18.50 | ||
Helfer | R. H. Leaphart | 12.00 | ||
Hog 1st choice | J. E. Leaphart | 12.00 | ||
" 2nd " | M. L. Kyzer | 12.00 | ||
" 3rd " | J. E. Leaphart | 12.00 | ||
sow & guinea | M. L. Kyzer | 18.00 | ||
2 | spotted shoats | 5 pr. Hd. | Daniel Jackson | 10.00 |
White shoat pig | J. E. Leaphart | 4.00 | ||
2 | Black pigs | 2.50 per Hd | M. L. Kyger | 5.50 |
2 | goats | 1.50 " " | G M. Caugh* | 4.50 |
2 | " | 1.00 " " | J. E. Leaphart | 2.00 |
1 | " | 1.25 | A. D. J. Hayes | 1.25 |
1st 2 | choice sheep | 1.75 per. Hd. | M. L. Kyzer | 3.50 |
2nd 2 | " " | 2.05 | M. L. Kyzer | 4.10 |
3rd 3 | " " | 1.75 | M. L. Kyzer | 5.25 |
4th 3 | " " | 1.00 | M. L. Kyzer | 3.00 |
5th 2 | " " | .80 | R. H. Leaphart | 1.40 |
6th 3 | " " | 1.55 | J. E. Leaphart | 4.65 |
Wheat straw | W. T. Jumper | 1.70 | ||
Fodder by Bulk | J. E. Leapart | 3.25 | ||
Fouls | per Hed 28* | J. E. Leaphart | 1.61 | |
crop | East field | Abalam Jackson | 19.00 | |
field by House | Abalam Jackson | 8.50 | ||
Wheat | per Bu 2.45 | A. D. J. Hays | 12.25 | |
" | " " 2.45 | A. D. J. Hayes | 12.25 | |
" | " " 2.50 | J. E. Leaphart | 12.50 | |
Ballance | " | " " 2.50 | J. E. Drafts | 18.75 |
Watch | Calvin Price | 17.75 | ||
355.66 |
See an image of this page here, reproduced from microfilm in South Carolina Department of Archives and History, Columbia, S. C. Lexington County Estate, Box 17, Pg 3, FR 273-368. Estate File of F. E. Leaphart, E1965.
No comments:
Post a Comment