In Memory
of
Thomas Steven Fortson
Born August 19th 1851
Died May 1st 1886
D S | ||||
Picher stand | P. H. Craps | 1.05 | ||
sundrees | Mariah Taylor | .25 | ||
sword | J. W. Jumper | .55 | ||
shot gun | W. T. Jumper | 4.25 | ||
bucket | H. L. Price | 1.00 | ||
Candlestick | Mariah Taylor | .25 | ||
Pair scissors | J. E. Taylor | .15 | ||
Piggin, +c | Sarah Je*fair | .30 | ||
Copper ware, +c | John Shill | .20 | ||
seive | John Shill | .30 | ||
Churn | A. D. J. Hays | .45 | ||
wool & basket | John Shill | .10 | ||
Blanket | A. D. J. Hayes | 10.25 | ||
" | A. D. J. Hayes | 8.50 | ||
Blanket | ||||
quilt | A. D. J. Hayes | 1.50 | ||
Cards | J. E. Leapheart | 1.00 | ||
Bed & Bedstead | J. W. Jumper | 14.50 | ||
Loom | Rebecca Seay | 3.25 | ||
Bed & Bedstead | Mariah Taylor | 6.00 | ||
Bed & Bedstead | Leonard Keisler | 10.00 | ||
" " " " | W. T. Jumper | 7.00 | ||
Cradle | J. E. Leapheart | .25 | ||
Table Cloth | John Craps | .30 | ||
Desk & Cloth | Lemule Keisler | 1.10 | ||
Table | Sarah Jumper | .50 | ||
" | Capt Griffith | .50 | ||
spinning wheel | Mariah Taylor | 4.00 | ||
Clock | J. W. Jumper | 2.00 | ||
Coffee Mill | J. E. Leapheart | .10 | ||
2 | Jarrs | J. E. Leapheart | 1.90 | |
" | " | Mariah Taylor | 1.25 | |
" | " | J. E. Leapheart | 1.50 | |
5 | Jugs | J. E. Leapheart | 1.00 | |
5 | Chairs | P. H. Craps | 2.00 | |
" | " | L. Craut | 2.50 | |
Sadle | John * | 2.05 | ||
15 | Wool | pr * 32 A | R. H. Leapheart | 5.76 |
97.86 |
D S | ||||
Watch | Bereleon Price | 21.50 | ||
6 | Plates crochery ware | Chesly Price | 4.00 | |
6 | " " " | P. H. Crapes | 1.75 | |
6 | " " " | Lemuel Keisler | .40 | |
3 | " " " | P. H. Crapes | .80 | |
4 | Tin plates | John Sheall | .35 | |
2 | " " | Sarah Jumper | .25 | |
strainer | J. E. Taylor | .25 | ||
Large | Bowl | A. D. J. Hayes | 2.00 | |
cups & saucer | P. H. Craps | .35 | ||
" " | P. H. Craps | .50 | ||
" " | Lemuel Keisler | .40 | ||
Bowl & Marg. | Sarah Jumper | .35 | ||
Pitcher | P. H. Craps | .50 | ||
Coffee pot & pitcher | Mariah Taylor | .30 | ||
Tin Britchet | Sarah Jumper | .30 | ||
Knives & forks | Isaac Alawine | .55 | ||
" " | P. H. Craps | .95 | ||
spoons | P. H. Craps | .50 | ||
Knife & fork | Lemul Keiser | .40 | ||
Family Bible | J. W. Jumper | 1.25 | ||
Bible & History | Calvin Price | 1.15 | ||
Geography & atlas | Calvin Price | .50 | ||
Bible Reader | H. L. Price | .55 | ||
Books | John Price | .65 | ||
2 | Flask | Godfrey Keeley | .15 | |
2 | Mugs stone ware | P. H. Craps | .50 | |
2 | small Bottles | W. F. Wingard | .10 | |
" " | Sarah Jumper | .05 | ||
Bottles & flash | Mariah Taylor | .05 | ||
Bottles | J. W. Jumper | .12 | ||
5 | Glazes | H. L. Price | 1.00 | |
Bottle & salce | Jasper Taylor | .10 | ||
Bottles | John Hull | .75 | ||
Looking glass | P. H. Craps | 1.10 | ||
Bottle & pitcher | H. L. Price | .10 | ||
Razor | P. H. Craps | 2.15 | ||
46.22 |
D S | ||||
Wagon | George Hallman | 15.50 | ||
Red cow & calf | Eml Shealy | 33.75 | ||
Black cow & calf | H. L. Price | 15.00 | ||
old Red cow & calf | M. L. Kyzer | 12.50 | ||
Red *** & calf | Eml Shealy | 20.00 | ||
Male cow | M. L. Kyzer | 15.00 | ||
no horn yearling | H. L. Price | 8.00 | ||
cow & yearling in woods | M. L. Kyzer | 18.50 | ||
Helfer | R. H. Leaphart | 12.00 | ||
Hog 1st choice | J. E. Leaphart | 12.00 | ||
" 2nd " | M. L. Kyzer | 12.00 | ||
" 3rd " | J. E. Leaphart | 12.00 | ||
sow & guinea | M. L. Kyzer | 18.00 | ||
2 | spotted shoats | 5 pr. Hd. | Daniel Jackson | 10.00 |
White shoat pig | J. E. Leaphart | 4.00 | ||
2 | Black pigs | 2.50 per Hd | M. L. Kyger | 5.50 |
2 | goats | 1.50 " " | G M. Caugh* | 4.50 |
2 | " | 1.00 " " | J. E. Leaphart | 2.00 |
1 | " | 1.25 | A. D. J. Hayes | 1.25 |
1st 2 | choice sheep | 1.75 per. Hd. | M. L. Kyzer | 3.50 |
2nd 2 | " " | 2.05 | M. L. Kyzer | 4.10 |
3rd 3 | " " | 1.75 | M. L. Kyzer | 5.25 |
4th 3 | " " | 1.00 | M. L. Kyzer | 3.00 |
5th 2 | " " | .80 | R. H. Leaphart | 1.40 |
6th 3 | " " | 1.55 | J. E. Leaphart | 4.65 |
Wheat straw | W. T. Jumper | 1.70 | ||
Fodder by Bulk | J. E. Leapart | 3.25 | ||
Fouls | per Hed 28* | J. E. Leaphart | 1.61 | |
crop | East field | Abalam Jackson | 19.00 | |
field by House | Abalam Jackson | 8.50 | ||
Wheat | per Bu 2.45 | A. D. J. Hays | 12.25 | |
" | " " 2.45 | A. D. J. Hayes | 12.25 | |
" | " " 2.50 | J. E. Leaphart | 12.50 | |
Ballance | " | " " 2.50 | J. E. Drafts | 18.75 |
Watch | Calvin Price | 17.75 | ||
355.66 |