We've actually found quite a lot. Here's the summation of our research to date:
1947 | Albea | June M | r | 400 Whitehall SW | hsekpr The Frederick Hotel | ||
1945 | Albea | Mama A Mrs. | r | 302 Glenwood av SE | icer natl Biscuit Co | ||
1947 | Albea | Pansy | r | 400 Whitehall SW | hsekpr The Frederick Hotel | ||
1950 | Albea | Pansy | r | 400 Whitehall SW | |||
1945 | Albea | Roy V | h | 302 Glenwood av SE | mech White Motor Co | ||
1950 | Albea | Roy V (Betty D) | r | 400 Whitehall SW | order filler Atl Economy drug | ||
1953 | Albea | Roy V (Betty D) | h | 714 Shelton av SW | driver D & D Trans | p46 | |
1955 | Albea | Roy V (Betty D) | h | 1177 Moreland av | driver overnite transportation | ||
1956 | Albea | Roy V (Betty) | h | 1177 Moreland av | driver overnite trans. | ||
1948 | 1949 | Huyler | Mack (Ruby W) | r | 127 Rawson SW | emp Black & Munn | p765 |
1936 | Huyler | Ruby L, Mrs. | r | 376 1/2 Decatur SE | p689 | ||
1948 | 1949 | Huyler | Ruby W, Mrs. | r | 127 Rawson SW | emp Exposition Mills | p765 |
1928 | Mitchum | Edw M (Ethel) ??? | h | 1272 N Highland ave NE | slsmn | p887 | |
1919 | none | ||||||
1954 | none | ||||||
1930 | Price | Alma | r | savannah se | p925 | ||
1931 | Price | Alma | r | Fair SE | p976 | ||
1932 | Price | Alma | r | savannah se | p882 | ||
1938 | Thompson | Thomas A (Alma) | h | 397 Central av SW | pntr | p1368 | |
1939 | Thompson | Thos A (Alma) | h | 397 Central av SW | pntr | p1231 | |
1955 | Turner | Bobby E (Pansy) | r | 400 Whitehall SW | chkr Overnite Trans | ||
1956 | Underwood | Alma Mrs. | r | 258 Hendrix av SW | cash Am Associated Co | ||
1956 | Underwood | Betty J Mrs. | h | 833 Confederate ct SE apt b | opr SBT&T | ||
1956 | Underwood | Jack (Betty J) | h | 833 Confederate ct SE apt b | radar tech state Natl Guard | ||
1943 | Waters | Jack F | r | 182 1/2 Rawson SW | lab | ||
1931 | Waters | Leve E (Louise) | h | Fair SE | barber T Pearl White | p1217 | |
1942 | Waters | Leveret (Louise) | r | 242 Memorial Dr | textile wrkr Piedmont Cotton Mills | ||
1928 | Waters | Leverett (Louise) | r | 148 Baker NE | barber | p1246 | |
1937 | Waters | Leverett E (Louise) | h | 366a Fair SE | barber T Pearl White | ||
1929 | Waters | Leverette E (Louise) | h | 264 1/2 Decatur SE | barber | p1336 | |
1930 | Waters | Leveritt (Louise) | h | savannah se | barber | p1146 | |
1936 | Waters | Levert E (Louise) | h | 376 1/2 Decatur SE | barber T Pearl White | p1302 | |
1938 | Waters | Levert E (Louise) | h | 264 1/2 Decatur SE | barber | p1437 | |
1932 | Waters | Levi E (Louise) | h | savannah se | barber Mark L Wages | ||
1939 | Waters | Levrett E (Louise) | h | 372 Fair SE | barber 286 Grant SE | p1294 | |
1943 | Waters | Levrett E (Louise) | 182 1/2 Rawson SW | barber | |||
1942 | Waters | Lewis (Viola E) | h | 115 Fulton SW | clk Big Star Store | ||
1945 | Waters | Lewis (Viola) | r | 189 Rawson SW | USN | ||
1956 | Waters | Lewis C | r | 189 Rawson SW | electn Cleveland Elect | ||
1948 | 1949 | Waters | Lewis C (Viola E) | h | 189 Rawson SW | electn Cleveland Elec | p1535 |
1951 | 1952 | Waters | Lewis C (Viola E) | h | 445 Pryor SW | electn Cleveland Elec | p1577 |
1955 | Waters | Lewis C (Viola M) | h | 255 Richardson SW | electrician | ||
1947 | Waters | Lewis C (Viola) | h | 189 Rawson SW | clk Big Star | ||
1953 | Waters | Lewis C (Viola) | h | 535 Washn SW apt 4-D | electn Dixie Elec | p1309 | |
1947 | Waters | Milton | r | 160 Rawson SW | clk Colonial Stores | ||
1943 | Waters | Milton (Augusta) ??? | r | 182 1/2 Rawson SW | USN | ||
1948 | 1949 | Waters | Milton (Kath) | r | 394 Washn SW | clk Colonial Stores | p1535 |
1950 | Waters | Milton (Kath) | r | 307 Crew SW | clk Colonial Stores | ||
1936 | Waters | Milton (Lyda M) | r | 362 Cooper SW | clk GtA&PTeaCo | ||
1937 | Waters | Milton (Lyda M) | r | 433 Crew SW | clk GtA&PTeaCo | ||
1931 | Waters | Ruby L | r | Fair SE | p1218 | ||
1938 | Whitfield | Cecil (Ruby L) | h | 403 Central av SW | clk | p1470 | |
1940 | Whitfield | Cecil (Ruby L) | 405 Central av SE | ||||
1941 | Whitfield | Cecil (Ruby L) | h | 413 Central av SW | hlpr | p1542 | |
1939 | Whitfield | Cecil (Ruby) | h | 403 CENTRAL AV SW | lab | p1325 | |
1937 | Whitfield | Cecil M (Ruby) | 229 Simpson NW | clk | p1467 | ||
1925 | Whitlock | John B (Martha) | r | 93 E Baker | lab | p1201 | |
1927 | Whitlock | John B (Mary E) | h | 133 (95) Harris NE | p1307 | ||
1927 | Whitlock | John M (Ema T) | h | 133 (95) Harris NE | mgr Sou Gro Stores Inc | p1307 | |
1928 | Whitlock | John M (Emma) | h | 148 Baker NE | br mgr Sou Gro Stores Inc | p1273 | |
1929 | Whitlock | John M (Emma) | h | 86 Harris NE | br mgr Rogers Inc | p1365 | |
1939 | Whitlock | John M (Emma) | h | 287 Forest av NE | wtchman | p1326 | |
1941 | Whitlock | John M (Emma) | h | 258 Hendrix av SW | wtchman Rich's Inc | p1543 | |
1925 | Whitlock | John N (Emma) | h | 93 E Baker | br mgr L W Rogers Co | p1201 | |
1928 | Whitlock | Mary E | r | 148 Baker NE | p1273 | ||
1953 | Wilson | Jas L (Arlene W; Frederick Hotel) | h | 400 Whitehall SW | p1368 | ||
1955 | Wilson | Jas L (Arlene W; Frederick Hotel) | h | 400 Whitehall SW | |||
1951 | 1952 | Wilson | Jas L (Arline W; Frederick Hotel) | h | 400 Whitehall SW | p1648 | |
1956 | Wilson | Jas L (Arline W; Frederick Hotel) | h | 400 Whitehall SW | |||
1947 | Wilson | Jas L (Arline) | h | 400 Whitehall SW | mgr The Fredrick Hotel | ||
1932 | Frederick Hotel | p1529 |
No comments:
Post a Comment